Table 2. Life stage durations of D. catalinae at different temperatures.
| Life Stage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| T (ºC) | Sex (n) | Eggs | 1st | 2nd | 3rd | 4th | pupae | total | DD* |
| 22 | male (7) | 6 (0.309) | 3.143 (0.404) | 2.143 (0.143) | 1.143 (0.143) | 5.143 (0.34) | 6.571 (0.202) | 24.14 (0.404) | 313.9 |
| female (13) | 5.538 (0.243) | 3 (0.253) | 2.538 (0.144) | 1.231 (0.122) | 5.538 (0.243) | 6.385 (0.18) | 24.231 (0.257) | 293.2 | |
| 26 | male (16) | 4.5 (0.129) | 2 (0) | 2.438 (0.128) | 1.063 (0.062) | 4.062 (0.062) | 4.937 (0.062) | 19 (0) | 323 |
| female (9) | 4.444 (0.176) | 2 (0) | 2.444 (0.176) | 1.111 (0.111) | 3.556 (0.242) | 5.222 (0.147) | 18.778 (0.147) | 302.3 | |
| 30 | male (10) | 3.5 (0.224) | 1.6 (0.163) | 1.8 (0.133) | 1.7 (0.213) | 2.4 (0.267) | 4.2 (0.133) | 15.2 (0.133) | 319.2 |
| female (6) | 3.667 (0.211) | 1.833 (0.167) | 1.5 (0.224) | 1.833 (0.307) | 2 (0.258) | 4 (0) | 14.833 (0.307) | 298.1 | |
