Table 1. Parameter estimates for effects of temperature on development rate of D. catalinae immature lifestages using Y = a + bx; where Y is development rate, x is temperature (ºC); a and b are constants (± SE)
| Life stage(s) | a | b | F | P | R2 |
|---|---|---|---|---|---|
| Male eggs | −0.1798 ± 0.0265 | 0.0158 ± 0.001 | 243 | 0.0408 | 0.9959 |
| Female eggs | −0.0755 ± 0.0113 | 0.0118 ± 0.0004 | 736.3333 | 0.0235 | 0.9986 |
| Male (1st – pupae) | −0.0307 ± 0.0057 | 0.0039 ± 0.0002 | 320.3333 | 0.0355 | 0.9969 |
| Female (1st – pupae) | −0.0457 ± 0.0076 | 0.0045 ± 0.0003 | 243 | 0.0408 | 0.9959 |
| Male (eggs – pupae) | −0.0279 ± 0.0019 | 0.0031 ± 0.0001 | 1875 | 0.0147 | 0.9995 |
| Female (eggs – pupae) | −0.0338 ± 0.0057 | 0.0034 ± 0.0002 | 243 | 0.0408 | 0.9959 |
