Table 1. Localities, hosts and codes of collected Carob moth, Ectomyelois
ceratoniae, populations
| Province | Collecting site | Longitude | Latitude | Host | Code of site | Code of host |
|---|---|---|---|---|---|---|
| Tehran | Eshtehard | 50°, 22′ | 35°,44′ | Walnut | TA | Wa |
| Khorasan | Sabzevar | 57°, 40 ′ | 36°, 13′ | Pomegranate | KhA | Po |
| Fars | Arsanjan | 53°, 17′ | 29°, 53′ | Pomegranate | FA | Po |
| Fig | FA | Fi | ||||
| Kerman | Chatrood | 56°, 55′ | 30°, 37′ | Pomegranate | KA | Po |
| Kerman | Rafsanjan | 56° | 30°, 25′ | Pistachio | KF | Pi |
| Markazi | Saveh | 50°, 21′ | 35°, 2′ | Pomegranate | MA | Po |
| Yazd | Bafgh | 55°, 25′ | 31°, 39′ | Pomegranate | YI | Po |

