Table 2. Effects of insecticides on fluidity of mitochondria membrane in the XH-S strain of Plutella xylostella
| Insecticides | Polarization |
|---|---|
| Control | 0.145±0.002 b |
| Abamectin | 0.270±0.002 cd |
| Emamectin benzoate | 0.269±0.003 cd |
| Ivermectin | 0.320±0.001 d |
| Endosulfan | 0.132±0.004 a |
| Cypermethrin | 0.233±0.001 c |
| Fenvalerate | 0.241±0.001 c |
| Fipronil | 0.144±0.003 b |
| Acephate | 0.146±0.003 b |
