Table 1. Cross-resistance of avermectin-resistant strain of Plutella xylostella to analogs of avermectins
| Insecticide | Strain | Slope±S.E. | LC50 (mg•L-1) (95%CL) | RR |
|---|---|---|---|---|
| Abamectin | XH-S* | 1.800±0.394 | 0.011 (0.007~0.016) | 1 |
| AV-R** | 1.647±0.240 | 11.86 (8.853~17.214) | 1078 | |
| Avermectin | XH-S | 1.080±0.244 | 0.010 (0.004~0.018) | 1 |
| AV-R | 1.933±0.263 | 12.266 (9.263~16.580) | 1226 | |
| Emamectin benzoate | XH-S | 1.097±0.228 | 0.005 (0.002~0.008) | 1 |
| AV-R | 1.926±0.257 | 5.860 (4.477~7.737) | 1172 |
