Table 1. Means and percentages ± SD of the castes found at the foraging territories of colonies of H. tenuis in the field.
| Colony | Workers | Major soldiers | Minor soldiers | |||
|---|---|---|---|---|---|---|
| X̄±DP | % | X̄±DP | % | X̄±DP | % | |
| A | 621±71 | 92.05±2.84a | 23±7 | 3.38±0.88b | 22±18 | 4.56±2.98b |
| B | 624±21 | 95.13±2.57a | 8±8 | 1.23±1.18b | 18±8 | 3.64±1.82b |
| C | 641±97 | 97.09±1.77a | 9±6 | 1.67±0.85b | 10±7 | 1.54±1.08b |
| X | 629±63 | 94.9±3.10 | 13±7 | 2.00±1.32 | 17±11 | 3.10±2.35 |
