Table 2. Duration of pre-dormancy, dormancy and post-dormancy and emergence class wise mortality of L.tristis in laboratory and field setups
| Set -up | Emergence class | No. of individuals | Pre-dormancy period (mean±SD) | Pre-dormancy mortality(%) | Dormancy period (mean±SD) | Dormancy mortality(%) | Post-dormancy period (mean±SD) |
|---|---|---|---|---|---|---|---|
| Lab | I | 24 | 33±0 | 0 | 277.68±4.25 | 8.33 | 32.9±3.93 |
| II | 32 | 30±0 | 0 | 278.07±4.36 | 12.5 | 32.57±3.80 | |
| III | 28 | 27±0 | 0 | 276.22±3.46 | 17.86 | 31.43±5.19 | |
| IV | 16 | 24±0 | 1 | 279.60±2.97 | 66.67 | 27.4±8.02 | |
| Total | 100 | 28.83±3.33 | 1 | 277.51±4.05 | 21.2 | 32±4.71 | |
| Field | I | 8 | 37±0 | 0 | 277.25±3.88 | 0 | 35.75±4.03 |
| II | 26 | 35±0 | 0 | 279.36±3.55 | 3.85 | 35.64±4.94 | |
| III | 38 | 31±0 | 0 | 278.29±3.33 | 7.89 | 33.34±4.92 | |
| IV | 17 | 28±0 | 0 | 279.58±2.81 | 29.41 | 33.25±4.41 | |
| V | 11 | 26±0 | 0 | 278.40±2.30 | 54.55 | 34.6±2.51 | |
| Total | 100 | 31.46±3.35 | 0 | 278.69±3.34 | 15 | 34.31±4.72 | |
