Table 2. Immunoprecipitation of PBGS activity from insect and vertebrate sources.
| PBGS activity | |||
|---|---|---|---|
| Source (species/tissue) | Instar | extracted (μmol h −1 g −1 ) | immunoprecipitated (% of total) |
| LEPIDOPTERA | |||
| Pieridae | |||
| Pieris brassicae | adult | 299 | 99 |
| Nymphalidae | |||
| Inachis io | adult | 239 | 97 |
| Araschnia levana | adult | 446 | 96 |
| Pararge aegeria | pupa | 277 | 96 |
| Pyralidae | |||
| Ephestia kuehniella | larva | 238 | 27 |
| Galleria mellonella | larva | 300 | 85 |
| Ostrinia nubilalis | pupa | 172 | 8 |
| Tortricidae | |||
| Adoxophyes reticulana | pupa | 252 | 67 |
| Laspeyresia pomonella | pupa | 183 | 66 |
| Lobesia botrana | pupa | 199 | <0 |
| Noctuidae | |||
| Spodoptera littoralis | pupa | 87 | <0 |
| Heliothis virescens | pupa | 159 | 14 |
| Agrotis segetum | pupa | 102 | 0 |
| DIPTERA | |||
| Musca domestica | prepupa | 66 | 5 |
| HEMIPTERA | |||
| Disdercus spec. | larva | 164 | <0 |
| HYMENOPTERA | |||
| Apis melifera | adult | 54 | <0 |
| VERTEBRATES | |||
| Rana esculenta (liver) | adult | 1163 | 1 |
| Rattus norvegicus (liver) | adult | 1213 | <0 |
| Homo sapiens (erythrocytes) | adult | ~20,000 | |
