Table 2. Frequency distribution of coccinellids among transgenic and isoline genotypes of three vegetable crops
| Crop | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corn | Potato | Squash | |||||||||
| Species | Total | % of total | isoline | transgenic | % | isoline | transgenic | % | isoline | transgenic | % |
| Anatis quindecimpunctata | 4 | 0.1 | 0 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hippodamia parenthesis | 17 | 0.4 | 12 | 0 | 71 | 4 | 0 | 24 | 1 | 0 | 6 |
| Hippodamia convergens | 59 | 1.5 | 16 | 16 | 54 | 0 | 18 | 31 | 1 | 8 | 15 * |
| Coccinella septempunctata | 106 | 2.7 | 40 | 40 | 75 | 5 | 4 | 8 | 8 | 9 | 16 |
| Harmonia axridis (Pallas) | 2848 | 72.1 | 904 | 1424 | 82 ** | 81 | 345 | 15 ** | 41 | 53 | 3 |
| Coleomegilla maculata (De Gear) | 917 | 23.2 | 556 | 320 | 96 ** | 9 | 9 | 2 | 18 | 5 | 3 ** |
