Table 1. Insecticide use pattern in diversified transgenic and isoline vegetable crops. Applications were applied when mean density of target pest among all subplots exceeded pre-determined thresholds.
| Insecticide | |||||
|---|---|---|---|---|---|
| Crop | Genotypea | Week | Target pest | Active Ingredient | Formulation |
| Sweet corn | isoline | 22 | seedcorn maggot | diazinon | Germate PL |
| 31 | corn earworm | lambda-cyhaluthrin | Warrior-T | ||
| 34 | corn earworm | lambda-cyhaluthrin | Warrior-T | ||
| transgenic | 22 | seedcorn maggot | diazinon | Germate PL | |
| 32 | Japanese beetle | lambda-cyhaluthrin | Warrior-T | ||
| Potato | isoline | 22 | Colorado potato beetle | imidacloprid | Admire |
| 30 | potato leafhopper | cyfluthrin | Baythroid | ||
| transgenic | 26 | potato leafhopper | esfenvalerate | Asana | |
| 30 | potato leafhopper | cyfluthrin | Baythroid | ||
| 32 | aphids | oxamyl | Vydate L | ||
| Acorn squash | isoline | 27 | striped cucumber beetle | esfenvalerate | Asana |
| 28 | squash bug | esfenvalerate | Asana | ||
| transgenic | 27 | striped cucumber beetle | esfenvalerate | Asana | |
