Table 1. Treatments of leaves of plant/aphid combinations used in the two experiments, choice tests and EPG recordings.
| No | Treatment | Choice test | EPG |
|---|---|---|---|
| 1 | Leaves of blank control plants | C/M B/B T/R | B/B |
| 2 | Systemic (non-infested) leaves; plants pre-infested with aphids for 4 days | C/M B/B T/R | B/B |
| 3 | Local (pre-infested leaves) with aphids, plants pre-infested for 4 days | - | B/B |
| 4 | Local leaves without aphids (removed); plants preinfested for 4 days | - | B/B |
| 5 | Volatile exposed leaves, after 4 days of exposure (chimney cage) | - | B/B |
