Table 4. Estimated costs of monoscreen, biconical, pyramidal and modified pyramidal traps
| Trap materials | Cost of traps per quantity of materials (Uganda shillings) | |||
|---|---|---|---|---|
| Biconical | Pyramidal | Modified pyramidal | Mono-screen | |
| Blue polyester | 2,000 (1 m) | 2,000 (1 m) | 2,000 (1 m) | 500 (0.25 m) |
| Black polyester | 2,000 (1 m) | 2,000 (1 m) | 2,000 (1 m) | 1,000 (0.50 m) |
| Netting | 2,000 (1m) | 2,000 (1 m) | 2,000 (1 m) | 2,000 (1 m) |
| Cages & support | 1,000 | none | 1,000 | 1,000 |
| Total cost (Uganda shillings) | 7,000 | 6,000 | 7,000 | 4,500 |
| US $ | 4.06 | 3.48 | 4.06 | 2.61 |
