Table 2. Analysis of variance (ANOVA) of female Glossina fuscipes fuscipes caught in different trap designs
Source of variation df SS MS F-ratio P-value
Replicates 2 0.876389 0.438194 2.3068 0.1543
Positions within Replicates 9 1.709625 0.189958 2.6763
Treatment (Trap design) 3 0.775513 0.258504 3.6421 0.0337
Days 3 0.189657 0.063219 0.8907 0.5321
Replicates X Treatment 6 0.903442 0.150574 2.1214 0.1038
Replicates X days 6 0.443644 0.073941 1.0417 0.4337
Residual 17 1.206619 0.070978
Total 47 6.104889