Table 1. Mating success of ten winged and ten wingless males in a population cage with fifteen virgin females.
| # of females mated by male morph | # of males surviving | |||||
|---|---|---|---|---|---|---|
| Trial | winged | wingless | both | neither | winged | wingless |
| 1 | 2 | 2 | 2 | 4 | N.D. † | N.D. |
| 2 | 3 | 3 | 3 | 4 | N.D. | N.D. |
| 3 | 5 | 1 | 5 | 3 | 3 | 1 |
| 4 | 1 | 2 | 5 | 4 | 4 | 7 |
| 5 | 7 | 0 | 4 | 1 | 3 | 3 |
| 6 | 1 | 1 | 4 | 8 | 2 | 3 |
| Mean | 3.17 | 1.5 | 3.83 | 4 | 3 | 3.5 |
| Total | 19 | 9 | 23 | 24 | 12 | 14 |
