Table 5. Mean task performance ages of workers that performed more than one task in their lives, with values for workers that performed only one kind of task given in parentheses
| Task | Mean age (days) | Std Dev | Min | Max | N | % Specialists |
|---|---|---|---|---|---|---|
| 1998 | ||||||
| Nest work | 5.0 (3.1) | 2.7 (1.8) | 1 | 15 | 294 (533) | 0.65 |
| Pulp foraging | 6.9 (7.9) | 2.8 (3.5) | 1 | 18 | 155 (8) | 0.05 |
| Carbohydrate foraging | 8.2 (4.9) | 4.2 (3.6) | 1 | 30 | 207 (8) | 0.04 |
| Protein foraging | 9.4 (4.3) | 4.1 (1.5) | 1 | 21.6 | 139 (4) | 0.03 |
| 1999 | ||||||
| Nest work | 5 | 3.0 (1.9) | 1 | 20 | 411 (127) | 0.24 |
| Pulp foraging | 8.3 | 3.3 | 1 | 27 | 240 (1) | 0.004 |
| Carbohydrate foraging | 10.6 | 3.5 (5.6) | 1 | 33 | 415 (10) | 0.02 |
| Protein foraging | 9.4 | 4.4 | 1 | 25 | 212 (0) | 0 |
