Table 2. Results of binomial tests of the order of task performance based on age of first performance
| Preceding task | Following task | ||
|---|---|---|---|
| Pulp | Carbohydrate | Protein | |
| 1998 | |||
| Nest | <0.0001 (140) [12] | <0.0001 (183) [18] | <0.0001 (129) [7] |
| Pulp | 0.006 (83) [11] | <0.0001 (60) [4] | |
| Carbohydrate | 0.003 (71) [23] | ||
| 1999 | |||
| Nest | <0.0001 (199) [20] | <0.0001 (375) [19] | <0.0001 (192) [8] |
| Pulp | 0.94 (189) [35] | 0.0001 (127) [29] | |
| Carbohydrate | <0.0001 (161) [45] | ||
