Table 2. Ethogram of Polyergus lucidus longicornis and host Formica dolosa workers from the same colony. Observed frequencies are followed by values in parentheses indicating the frequency of each act relative to the total number of behaviors performed by the slaver and the host.
Formica Polyergus
Self-grooming 615 (0.36) 59 (0.48)
Allogroom Formica worker 269 (0.16) 1 (0.01)
Allogroom Polyergus worker 75 (0.04) 2 (0.02)
Allogroom Polyergus queen 20 (0.01) 0
Carry or roll egg 16 (0.01) 0
Groom egg 2 (0.001) 0
Carry or roll larva 168 (0.10) 0
Groom larva 61 (0.04) 0
Feed larva solids 6 (0.003) 0
Assist ecdysis to pupa 0 0
Carry or roll pupa 42 (0.02) 0
Groom pupa 14 (0.01) 0
Remove cocoon 24 (0.01) 0
Assist eclosion of adult 1 (0.001) 0
Tropholaxis w/larva 10 (0.01) 0
Trophollaxis w/Formica worker 151 (0.09) 0
Trophollaxis w/Polyergus worker 47 (0.03) 3 (0.02)
Trophollaxis w/Polyergus queen 12 (0.01) 0
Forage 50 (0.03) 0
Retrieve food 47 (0.03) 0
Scout 0 8 (0.07)
Feed inside nest 3 (0.002) 0
Carry adult nestmate 0 0
Aggression (drag or attack) 21 (0.01) 41 (0.33)
Carry dead adult 55 (0.03) 6 (0.05)
Guard nest entrance 17 (0.01) 4 (0.03)
Anal trophallaxis 1 (0.001) 0
Observed repertory size 1727 124