Table 1. Body size (Weber's length in mm) and colony size for Polyergus lucidus and 3 host Formica species in Florida. Weber's lengths for Formica species are averages ± SD (JCT, unpublished data) while values for Polyergus are averages ± SD from this study. For Polyergus species, the Weber's length values in parentheses are for queens. Colony sizes for Formica are averages ± SD from this study (3 colonies each). Colony sizes for Polyergus are totals (1 colony) and include the number of Polyergus and Formica hosts (in parentheses).
| Weber's length (mm) | Colony size | |
|---|---|---|
| Formica archboldi | 2.35 (Trager et al. in press) | 499 ± 173 |
| F. dolosa | 2.80 (Trager et al. in press) | 630 ± 86 |
| F. pallidefulva | 2.40 (Trager et al. in press) | 424 ± 30 |
| Polyergus lucidus sp. | 2.44 ± 0.12 (queen = 2.92) | 41 (host = 340) |
| P. lucidus longicornis | 2.86 ± 0.19 (queen = 3.78) | 133 (host = 658) |
| P. lucidus montivagus | 2.52 ± 0.20 (queen = 2.98) | 70 (host = 525) |
