Table 2. Interspecific comparison of colony demography and chamber size of all
chambers collected.
| colony demography | chamber measurements [cm] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | n | workers | gynes | brood | n | depth 1 | width | height | volume |
| M. goeldii | |||||||||
| garden chamber | 37 | 93.5 ± 64.4 | 0.5 ± 1.0 | 61.8 ± 96.2 | 45 | 46.1 ± 19.8 | 5.5 ± 1.2 | 4.6 ± 1.0 | 74.7 ± 36.4 |
| non-garden chamber | 22 | 0.5 ± 1.1 | 0 | 0 | 22 | 57.3 ± 26.9 | 4.3 ± 0.9 | 3.7 ± 0.7 | 36.9 ± 22.7 |
| total | 59 | 58.8 ± 67.5 | 0.3 ± 0.9 | 39.8 ± 81.7 | 67 | 49.8 ± 23.0 | 5.1 ± 1.2 | 4.3 ± 1.0 | 62.3 ± 37.1 |
| M. smithii | |||||||||
| garden chamber | 59 | 17.9 ± 18.6 | 0.3 ± 0.6 | 8.5 ± 15.4 | 66 | 50.3 ± 16.2 | 3.8 ± 1.1 | 3.1 ± 0.6 | 24.8 ± 17.2 |
| non-garden chamber | 66 | 0.1 ± 0.6 | 0 | 0 | 66 | 52.8 ± 21.0 | 3.6 ± 0.8 | 2.8 ± 0.6 | 19.1 ± 10.6 |
| total | 125 | 8.5 ± 15.4 | 0.1 ± 0.5 | 4.0 ± 11.3 | 132 | 51.6 ± 18.8 | 3.7 ± 1.0 | 2.9 ± 0.6 | 21.9 ± 14.5 |

