Table 1. Interspecific comparison of chamber and individual numbers in single nest systems.
Species colony ID number of chambers workers gynes larvae pupae total brood
M. goeldii CR 72 5 (2) 171 2 32 24 56
M. goeldii CR 17 11 (11) 1352 4 272 683 955
M. goeldii CR 54 11 (8) 581 0 113 192 305
M. goeldii CR 20 21 (5) 347 0 252 165 417
Mean ± SD 12.0 ± 6.6 612.8 ± 450.9 1.5 ± 1.7 167.3 ± 99.2 266.0 ± 249.0 433.3 ± 328.4
(6.5 ± 3.9)
M. smithii CR 8 3 (2) 10 0 8 0 8
M. smithii CR 7 4 (3) 60 2 2 0 2
M. smithii CR 60 5 (3) 53 3 4 0 4
M. smithii CR 61a 14 (7) 163 0 38 50 88
M. smithii CR 61b 3 (3) 54 0 4 39 43
M. smithii CR 32a 15 (3) 60 1 16 0 16
M. smithii CR 32b 3 (2) 39 0 4 11 15
M. smithii CR 33 4 (4) 67 0 34 16 50
M. smithii CR 34 13 (4) 77 1 12 98 110
Mean ± SD 7.1 ± 5.2 64.8 ± 39.1 0.8 ± 1.0 13.6 ± 12.7 23.8 ± 31.5 37.3 ± 36.8
(3.4 ± 1.5)