Table 2. Diversity indices of aquatic insects in the six sampling stations during Pre
– monsoon (PM), Northeast monsoon (NE) and Post monsoon
(PM).
| Abbi falls | Monkey falls | Silver cascade | Kumbakarai falls | Shenbagadevi falls | Manimutharu falls | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM | NE | PO | PM | NE | PO | PM | NE | PO | PM | NE | PO | PM | NE | PO | PM | NE | PO | |
| Taxa S | 7 | 7 | 7 | 14 | 14 | 14 | 7 | 7 | 7 | 3 | 3 | 3 | 5 | 5 | 5 | 12 | 12 | 12 |
| Individuals | 193 | 104 | 167 | 248 | 328 | 221 | 260 | 291 | 291 | 39 | 51 | 50 | 43 | 69 | 55 | 253 | 320 | 22 |
| Shannon | 1.25 | 1.78 | 1.35 | 2.26 | 2.28 | 2.31 | 1.54 | 1.65 | 1.5 | 0.9 | 0.9 | 0.7 | 1.4 | 1.4 | 1.5 | 2.3 | 2.3 | 2.4 |
| Simpson | 0.56 | 0.8 | 0.61 | 0.86 | 0.86 | 0.86 | 0.72 | 0.76 | 0.73 | 0.5 | 0.5 | 0.4 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 |
| Evenness | 0.49 | 0.84 | 0.55 | 0.69 | 0.7 | 0.72 | 0.66 | 0.75 | 0.64 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.9 |
| Margalef | 1.14 | 1.29 | 1.17 | 2.35 | 2.24 | 2.4 | 1.07 | 1.05 | 1.05 | 0.5 | 0.5 | 0.5 | 1.1 | 0.9 | 0.9 | 1.9 | 1.9 | 2 |
| BMWP | 54 | 118 | 30 | 92 | 33 | 36 | ||||||||||||

