Table 1. Mean value of physico - chemical characteristics of six different streams
during Pre – monsoon, Northeast monsoon and Post monsoon
2004.
| Stations | Latitude | Longitude | Altitude (m) | Stream order | Stream width (m) | Stream flow (sec/m) | Water temperature (˚C) | pH | Dissolved oxygen (mg/l) | Riparian cover (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| Abbi falls | 12º 08′ | 75º 40′ | 900 | 2 | 10.3 | 0.3 | 21 | 6.8 | 6.5 | 70 |
| Monkey falls | 10º 25′ | 76º 52′ | 275 | 2 | 9 | 0.5 | 20 | 7.5 | 10.5 | 80 |
| Silver cascade | 10º 12′ | 77º 28′ | 1700 | 2 | 7 | 0.3 | 17 | 7.3 | 9.4 | 60 |
| Kumbakarai falls | 10º 16′ | 77º 27′ | 420 | 2 | 5 | 0.6 | 20 | 7.2 | 8.4 | 50 |
| Shenbagadevi falls | 09º 00′ | 77º 00′ | 500 | 3 | 6 | 0.4 | 21 | 7.2 | 6.8 | 40 |
| Manimutharu falls | 08º 37′ | 77º 31′ | 400 | 4 | 10 | 0.5 | 29 | 6.9 | 7.9 | 60 |

