Table 3. Factorial ANOVA on hatching of eggs and adult emergence from
UV-irradiated eggs of three stored products insects
| F-values for | |||
|---|---|---|---|
| Source | DF | hatching of eggs | adult emergence |
| Exposure periods (EP) | 5 | 65.41*** | 225.00*** |
| Species | 2 | 27.50*** | 0.87 ns |
| Ages | 2 | 1.05 ns | 6.62** |
| EP x Species | 10 | 2.73* | 3.15* |
| EP x Ages | 10 | 1.00 ns | 1.95 ns |
| Species x Ages | 4 | 7.63*** | 3.18* |
| Error | 20 | ||
| Total | 53 | ||

