Table 4. Incomplete pupation and pupal weight of H. armigera
| Diet | Generation | Incomplete pupation (%) | Ave. pupal weight |
|---|---|---|---|
| Agar | 1 | 11.0±2.1 AB | 0.3680±0.012 A |
| Tapioca | 1 | 11.0±1.8 AB | 0.3685±0.02 A |
| Agar | 2 | 11.0±1.54 AB | 0.3350±0.013 AB |
| Tapioca | 2 | 13.0±2.0 AB | 0.3110±0.009 B |
| Agar | 3 | 19.25±1.89 A | 0.3275±0.02 AB |
| Tapioca | 3 | 6.0±2.01 B | 0.3075±0.015 AB |
| Agar | 4 | 8.25±3.0 AB | 0.3275±0.012 AB |
| Tapioca | 4 | 8.04±2.3 AB | 0.3300±0.021 AB |
| Agar | 5 | 12.0±2.1 AB | 0.3400±0.03 AB |
| Tapioca | 5 | 10.0±1.98 AB | 0.3175 ±0.018 AB |
| C. V | 68.11% | 4.17% | |
| L. S. D | 10.82 | 0.04588 |

