Table 2. Similarity matrix for the operative taxonomic units calculated using
coefficient of association
| ann | cul | flu | gig | nig | lin | mac | spl | ste | sub | vag | abl | abp | dis | sba | tho | bar | bre | mi | qui | van | vir | vis | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ann | 1 | ||||||||||||||||||||||
| cul | 0.22 | 1 | |||||||||||||||||||||
| flu | 0.35 | 0.45 | 1 | ||||||||||||||||||||
| gig | 0.26 | 0.39 | 0.39 | 1 | |||||||||||||||||||
| nig | 0.33 | 0.34 | 0.34 | 0.33 | 1 | ||||||||||||||||||
| lin | 0.14 | 0.39 | 0.39 | 0.88 | 0.33 | 1 | |||||||||||||||||
| mac | 0.33 | 0.47 | 0.47 | 0.45 | 0.39 | 0.45 | 1 | ||||||||||||||||
| spl | 0.36 | 0.52 | 0.52 | 0.35 | 0.64 | 0.35 | 0.52 | 1 | |||||||||||||||
| ste | 0.31 | 0.43 | 0.17 | −0 | 0.27 | −0 | 0.39 | 0.3 | 1 | ||||||||||||||
| sub | 0.01 | 0.24 | 0.24 | −0 | 0.09 | −0..21 | 0.27 | 0.3 | 0.32 | 1 | |||||||||||||
| vag | 0.21 | 0.34 | 0.21 | −0 | 0.27 | −0 | 0.39 | 0.4 | 0.88 | 0.3 | 1 | ||||||||||||
| abl | 0.01 | 0.26 | 0.26 | 0.51 | 0.16 | 0.51 | 0.09 | −0 | −0.3 | −0 | −0.3 | 1 | |||||||||||
| abp | −0 | 0.18 | 0.18 | 0.26 | −0 | 0.26 | 0.69 | 0.2 | −0.2 | −0.1 | −0.2 | 0.8 | 1 | ||||||||||
| dis | 0.04 | 0.04 | 0.3 | 0.15 | 0.09 | 0.03 | −0 | −0 | −0.1 | 0.1 | −0.3 | 0.3 | 0 | 1 | |||||||||
| sba | 0.21 | 0.34 | 0.34 | 0.58 | 0.27 | 0.58 | 0.27 | 0.4 | −0.1 | −0.1 | 0.03 | 0.3 | 0.1 | 0.3 | 1 | ||||||||
| tho | 0.09 | 0.05 | 0.05 | 0.39 | −0.2 | 0.26 | −0 | −0 | 0.17 | 0.2 | 0.09 | 0.5 | 0.3 | 0 | 0.2 | 1 | |||||||
| bar | 0.09 | 0.21 | 0.21 | 0.45 | 0.27 | 0.45 | 0.03 | 0.3 | −0.3 | −0.1 | −0.2 | 0.5 | 0.2 | 0.5 | 0.5 | 0.1 | 1 | ||||||
| bre | 0.16 | −0.1 | −0.1 | 0.2 | −0.1 | 0.07 | −0.1 | −0 | −0 | 0.2 | −0.1 | 0.3 | 0.1 | 0.2 | 0.3 | 0.7 | 0.1 | 1 | |||||
| mi | 0.29 | 0.56 | 0.56 | 0.4 | 0.46 | 0.4 | 0.94 | 0.6 | 0.46 | 0.4 | 0.46 | 0 | 0 | 0 | 0.2 | −0 | 0.1 | −0 | 1 | ||||
| qui | 0.04 | −0.1 | −0.1 | 0.12 | 0.09 | 0.12 | 0.09 | 0 | −0.1 | 0.2 | −0.2 | 0.3 | 0.3 | 0.1 | 0.4 | 0.3 | 0.4 | 0.5 | 0.1 | 1 | |||
| van | 0.09 | 0.09 | 0.34 | 0.33 | 0.27 | 0.21 | 0.03 | 0.2 | −0.1 | 0.1 | 0.03 | 0.2 | −0 | 0.8 | 0.5 | 0.2 | 0.5 | 0.1 | 0.1 | 0.1 | 1 | ||
| vir | −0.1 | 0.3 | 0.3 | 0.32 | 0.27 | 0.45 | 0.15 | 0.3 | 0.01 | −0.2 | 0.03 | 0.3 | 0.3 | −0 | 0.5 | 0.2 | 0 | 0.1 | 0.1 | 0 | 0.1 | 1 | |
| vis | 0.04 | 0.13 | 0.27 | 0.07 | 0.4 | 0.07 | 0.28 | 0.6 | 0.37 | 0.2 | 0.53 | −0 | −0.1 | −0 | −0 | −0 | 0.1 | −0 | 0.4 | −0 | 0 | −0 | 1 |

