Table 4. Daily mortality (% ± SE) of Macrotermes
gilvus workers after exposure to filter paper treated with
thiamethoxam for 24 hours
| Concentration (ppm) | ||||
|---|---|---|---|---|
| Day | 0.041 | 0.41 | 4.1 | 41 |
| 1 | 8.15 ± 1.09a | 17.78 ± 5.53a | 34.44 ± 4.98a | 100 ± 00c |
| 2 | 28.15 ± 1.32b | 43.70 ± 4.38b | 58.52 ± 5.03b | |
| 3 | 47.78 ± 4.38c | 57.41 ± 3.52b | 100 ± 00c | |
| 4 | 55.23 ± 3.14c | 74.81 ± 2.37b | ||
| 5 | 68.41 ± 6.01c | 98.45 ± 3.89c | ||
| 6 | 68.50 ± 1.64c | 100 ± 00c | ||
| 7 | 68.85 ± 3.63c | |||

