Table 3. Daily mortality (% ± SE) of Microcerotermes
losbanosensisworkers after exposure to filter paper treated
with thiamethoxam for 24 hours
| Concentration (ppm) | ||||
|---|---|---|---|---|
| Day | 0.041 | 0.41 | 4.1 | 41 |
| 1 | 3.33 ± 0.55a | 12.42 ± 1.41a | 29.33 ± 4.86a | 100 ± 00c |
| 2 | 3.78 ± 1.53a | 37.56 ± 6.31b | 65.11 ± 3.50b | |
| 3 | 5.73 ± 1.18a | 44.89 ± 2.57b | 85.42 ± 4.24c | |
| 4 | 8.22 ± 2.94b | 49.33 ± 2.35bc | 95.48 ± 2.73c | |
| 5 | 9.78 ± 1.38b | 57.11 ± 3.35c | 100 ± 00c | |
| 6 | 12.22 ± 2.19b | 63.56 ± 4.21c | ||
| 7 | 14.00 ± 3.43b | 69.16 ± 4.55c | ||
| 8 | 14. 32 ± 2.55b | 71.47 ± 2.51c | ||
| 9 | 15.45 ± 1.25b | 72.49 ± 3.76c | ||
| 10 | 15.67 ± 2.87b | 72.51 ± 1.52c | ||
| 11 | 16.38 ± 3.54b | 72.85 ± 4.65c | ||
| 12 | 16.58 ± 5.41b | 74.48 ± 1.54c | ||
| 13 | 16.76 ± 1.43b | 74.95 ± 3.57c | ||
| 14 | 16.84 ± 2.58b | 74.93 ± 1.53c | ||

