Table 2. Mean (± SEM) values for components of yield for Triumph 757
confection sunflower plants with and without boring by larvae of
Dectes texanusor Ataxia
hubbardi.
| D. texanus or A. hubbardi | |||||
|---|---|---|---|---|---|
| Year / Variable | absent | present | F | df | P |
| 2004 | |||||
| n | 96 | 107 | |||
| Total seed weight (gm) | 88.4 ± 3.8 | 86.2 ± 3.9 | 0.01 | 1,14 | ns |
| 100 seed weight (gm) | 14.1 ± 0.2 | 14.7 ± 0.2 | 5.99 | 1,14 | ns |
| Seed weight / unit area head (mg/cm2) | 249.7 ± 8.7 | 240.8 ± 9.0 | 0.06 | 1,14 | ns |
| Flower diameter (cm) | 21.2 ± 0.3 | 21.2 ± 0.3 | 0.01 | 1,14 | ns |
| Basal stalk circumference (cm) | 14.8 ± 0.2 | 15.0 ± 0.2 | 0.25 | 1,14 | ns |
| 2005 | |||||
| n | 97 | 186 | |||
| Total seed weight (gm) | 77.3 ± 1.6 | 79.7 ± 2.4 | 0.01 | 1,19 | ns |
| 100 seed weight (gm) | 10.7 ± 0.1 | 10.5 ± 0.1 | 4.49 | 1,19 | < 0.05 |
| Seed weight/unit area head (mg/cm2) | 319.5 ± 4.7 | 338.8 ± 10.8 | 1.72 | 1,19 | ns |
| Flower diameter (cm) | 17.5 ± 0.2 | 17.3 ± 0.1 | 0.740 | 1,19 | ns |
| Basal stalk circumference (cm) | 8.6 ± 0.1 | 8.8 ± 0.1 | 0.14 | 1,19 | ns |

