Table 1. Mean (± SEM) values for components of yield for Triumph 665
oilseed sunflower plants with and without boring by larvae of
Dectes texanus
| D. texanus | ||||
|---|---|---|---|---|
| Year / Variable | absent | present | F 1,14 | P |
| 2004 | ||||
| n | 91 | 127 | ||
| Total seed weight (gm) | 150.0 ± 2.8 | 149.9 ± 2.8 | 0.28 | ns |
| 100 seed weight (gm) | 7.1 ± 0.1 | 7.0 ± 0.1 | 0.01 | ns |
| Seed weight/unit area head (mg/cm2) | 291.1 ± 2.5 | 295.1 ± 3.0 | 1.06 | ns |
| Flower diameter (cm) | 25.5 ± 0.2 | 25.3 ± 0.2 | 0.02 | ns |
| Basal stalk circumference (cm) | 10.2 ± 0.1 | 10.4 ± 0.1 | 2.16 | ns |
| Oil content (%) | 41.6 ± 0.3 | 42.2 ± 0.2 | 0.82 | ns |
| 2005 | ||||
| n | 140 | 81 | ||
| Total seed weight (gm) | 44.8 ± 1.2 | 49.6 ± 2.0 | 1.94 | ns |
| 100 seed weight (gm) | 3.1 ± 0.1 | 3.2 ± 0.1 | 0.02 | ns |
| Seed weight/unit area head (mg/cm2) | 290.9 ± 3.7 | 291.1 ± 4.6 | 0.19 | ns |
| Flower diameter (cm) | 13.8 ± 0.2 | 14.5 ± 0.2 | 1.17 | ns |
| Basal stalk circumference (cm) | 6.4 ± 0.1 | 6.6 ± 0.1 | 0.76 | ns |
| Oil content (%) | 47.5 ± 0.2 | 47.5 ± 0.2 | 2.86 | ns |

