Table 1. Affinity (Kd) and relative abundance (Bmax) of the PA1b binding protein on membrane extracts from different insect species and strains.
| Insect species | Kd (nM) | Bmax (pmol/mg of protein) |
|---|---|---|
| Coleoptera | ||
| Sitophilus oryzae (strains WAA42, Benin, Bouriz)* | 2 to 4.5 | 33 to 40 |
| Sitophilus granarius Brayard * | 6.3 | 40 |
| Sitophilus zeamais Ls* | 9 | 40 |
| Sitophilus oryzae (strains Mex1, GV, China,ISOR3) * | no binding detectable | |
| Harmonia axyridis | 52 | 67 |
| Bruchus pisorum | no binding detectable | |
| Tribolium castaneum | 11 | 17 |
| Lepidoptera | ||
| Ephestia kuehniella | 20 | 51 |
| Mamestra brassicae | 20 | 37 |
| Diptera | ||
| Drosophila melanogastera | 16 | 40 |
| Hymenoptera | ||
| Trichogramma pretiosum | 56 | 10 |
| Hemiptera | ||
| Aphis gossypii | 39 | 42 |
| Myzus persicae | 62 | 79 |
| Acyrthosiphon pisuma | 58 | 40 |
