Table 3. Effect of host plant on the life table parameters of T. ludeni
| Host plant | ||
|---|---|---|
| Parameters | A. cruentus | S. macrocarpon |
| Net reproduction rate, Ro (female per female) | 16.32 | 41.68 |
| Intrinsic rate of increase, rm (per day) | 0.173 | 0.215 |
| Doubling time, Td (days) | 4.03 | 3.23 |
| Mean generation time, Tg (days) | 16.20 | 17.36 |
| Finite rate of increase (λ) | 1.19 | 1.24 |
| Number of progeny per female | 22.50 | 52.90 |
| Sex-ratio (% of female) | 72.72 | 78.68 |
| Survival rate to adult stage (%) | 45.00 | 72.00 |
