Table 6. Variance analysis of M. wachtli and P. Tessulatana emergence holes repartition on the cones of C. arizonica arizonica and C. arizonica glabra
| C. arizonica arizonica M. wachtli | C. arizonica arizonica P. tessulatana | C. arizonica glabra P. tessulatana | ||||
|---|---|---|---|---|---|---|
| Cone scales | Scales | Mean (±SD1) | Scales | Mean (±SD1) | Scales | Mean (± SD1) |
| Inferior Scales | 1 | 0.143 (0.378) | 1 | 0.381 (0.498) a2 | 1 | 0.244 (0.427) c |
| 2 | 0.000 (0.000) | 2 | 0.095 (0.301) b | 2 | 0.013 (0.080) b | |
| 3 | 0.000 (0.000) | 3 | 0.095 (0.301) b | 3 | 0.013 (0.080) b | |
| 4 | 0.143 (0.378) | 4 | 0.000 (0.000) b | 4 | 0.000 (0.000) b | |
| Medium Scales | 5 | 0.143 (0.378) | 5 | 0.381 (0.498) a | 5 | 0.628 (0.483) a |
| 6 | 0.429 (0.535) | 6 | 0.000 (0.000) b | 6 | 0.000 (0.000) b | |
| Superior Scales | 7 | 0.143 (0.378) | 7 | 0.000 (0.000) b | 7 | 0.051 (0.223) b |
| 8 | 0.000 (0.000) | 8 | 0.143 (0.359) a | 8 | 0.051 (0.233) b | |
| F 7,48 | 1.310 | F 7,160 | 5.510 | F 7,304 | 28.244 | |
| P | 0.266 | P | 0.000 | P | 0.000 | |
