Table 3. Cone crop abundance and pest damage to cypress seed cones of different ages collected between 1994 and 1996 in the Bainem arboretum.
| Stands | 1-year-old cones | 2-year-old cones | 3-year-old cones | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N * | Sound ** | Damaged *** P.t | N * | Sound ** | Damaged *** | N * | Sound ** | Damaged *** | |||
| M.w | P.t | M.w | P.t | ||||||||
| The C.arizonica stand | 7.6 | 99.0 | 1.0 | 2.7 | 64.5 | 30.2 | 5.2 | 0.4 | 94.3 | 5.7 | 0 |
| The C.arizonica glabra stand | 6.8 | 98.5 | 1.5 | 4.1 | 63.9 | 29.5 | 6.5 | 0.5 | 100.0 | 0 | 0 |
| The C. sempervirens stand | 8.3 | 99.4 | 0.6 | 1.36 | 70.6 | 27.5 | 1.8 | 1.4 | 56 | 44 | 0 |
| The hedge of C.sempervirens | 1.9 | 96.5 | 3.5 | 3.1 | 62.8 | 30.1 | 7.1 | 0.7 | 90.2 | 9.8 | 0 |
| The C.sempervirens naturel stand | 3.8 | 97.0 | 3.0 | 1.1 | 97.7 | 2.3 | 2.3 | 0.01 | 0 | 100.0 | 0 |
