Table 2. Resulting emergence of males and females of the cypress seed chalcid, Megastigmus wachtli , from eggs laid in seeds of Cupressus sempervirens by unfertilized female M. wachtli.
| Number of emerging adults/trap | |||
|---|---|---|---|
| Parents/Dates of infestations | Females | Males | Dates of emergence |
| fertilized females, 9/25/1995 | 2 | 0 | |
| 4 | 0 | ||
| 1 | 3 | ||
| 5 | 3 | from 01/09/1996 to 10/09/1996 | |
| 4 | 6 | ||
| 3 | 4 | ||
| virgin females, 9/25/1995 | 0 | 2 | 9/14/1996 |
| 0 | 6 | 9/14/1996 | |
| 0 | 12 | 9/14/1996 | |
| 0 | 7 | 9/18/1996 | |
| fertilized females, 10/21/1995 | 5 | 4 | |
| 2 | 3 | ||
| 6 | 8 | ||
| 1 | 1 | from 01/09/1996 to 10/09/1996 | |
| 5 | 2 | ||
| 0 | 3 | ||
| virgin females, 10/21/1995 | 0 | 3 | 10/22/1996 |
| 0 | 2 | 9/18/1996 | |
| 0 | 8 | 9/14/1996 | |
| 0 | 5 | 10/20/1996 | |
