Table 3. Thrips species collected from selected vine and ground cover plants within seven Florida citrus orchards between January 1995 and January 1996.
| Plant | |||||||
|---|---|---|---|---|---|---|---|
| Family, Species [common name] | Thrips species | Months found | Trask | Pollard | Yarborough | Hart I | Hart II |
| Amaranthaceae | |||||||
| Amaranthus hybridus L. [common pigweed] | Frankliniella bispinosa | Apr | 365 | ||||
| Haplothrips gowdeyi | Apr, Jul | 3 | 147 | ||||
| Leptothrips sp. | Apr | 10 | |||||
| Amaranthus spinosus L. [spiny amaranth] | Aleurodothrips fasciapennis | Oct | 1 | ||||
| Frankliniella bispinosa | Jan, Mar–May, Jul, Oct | 291 | 169 | 139 | |||
| Frankliniella cephalica | Jan–Feb, Apr Jan–Mar, Jul–Oct | 16 | 9 | ||||
| Frankliniella sp. | Jan, Apr | 13 | 13 | 2 | |||
| Haplothrips gowdeyi | Jan–May, Jul–Sep, Nov | 494 | 380 | 30 | 174 | ||
| Karnyothrips flavipes | Apr | 13 | |||||
| Karnyothrips melaleucus | Feb | 3 | |||||
| Leptothrips cassiae | Nov | 1 | |||||
| Leptothrips macroocellatus | Feb, Apr, Aug–Sep | 17 | 1 | ||||
| Leptothrips sp. | Feb, Apr, Nov | 12 | 1 | 1 | |||
| Leucothrips piercei | May, Jul | 4 | 2 | ||||
| Phlaeothripidae | Nov | 6 | |||||
| Amaranthus viridis L. | Frankliniella bispinosa | May | 198 | ||||
| Haplothrips gowdeyi | May | 77 | |||||
| Gomphrena serrata L. [globe amaranth] | Frankliniella sp. | Nov | 1 | ||||
| Haplothrips gowdeyi | Nov | 55 | |||||
| Asclepiadaceae | |||||||
| Morrenia odorata (Hock and Arn.) Lindl. [milkweed vine] | Frankliniella cephalica | Aug | 3 | ||||
| Caryophyllaceae | |||||||
| Drymaria cordata (L.) Willd. ex. Shultes [West Indian chickweed] | Echinothrips americanus | Apr | 10 | ||||
| Frankliniella bispinosa | Apr | 2 | |||||
| Haplothrips gowdeyi | Apr, Nov | 50 | |||||
| Scolothrips sp. | Nov | 1 | |||||
| Thripidae | Apr | 4 | |||||
| Stellaria media (L.) Cyrillo Vill. [common chickweed] | Frankliniella bispinosa | Mar | 3 | ||||
| Haplothrips gowdeyi | Jan, Mar | 7 | |||||
| Chenopodium album (L.) [pigweed] | Frankliniella bispinosa | Jan, Mar, May | 1 | 2,246 | |||
| Haplothrips gowdeyi | Jan–Feb, Apr–May | 4 | 12 | 263 | |||
| Scolothrips sp. | May | 8 | |||||
| Chenopodium ambrosioides (L.) [Jerusalem oak] | Chaetanaphothrips orchidii | May | 71 | ||||
| Frankliniella bispinosa | May, Nov | 55 | |||||
| Haplothrips gowdeyi | Sep–Nov | 15 | |||||
| Leptothrips cassiae | May, Jul | 14 | |||||
| Leptothrips macroocellatus | Oct–Nov | 2 | |||||
| Leptothrips sp. | Jul, Oct | 26 | |||||
| Microcephalothrips abdominalis | Nov | 6 | |||||
| Phlaeothripidae | Oct | 2 | |||||
| Scolothrips sp. | May, Jul | 30 | |||||
| Thripidae | May, Nov | 14 | |||||
| Commeliaceae | |||||||
| Commelina benghalensis L. | Haplothrips gowdeyi | Aug | 2 | ||||
| Commelina diffusa Burm. F. [day-flower] | Frankliniella cephalica | Sep | 1 | ||||
| Haplothrips gowdeyi | Aug–Oct | 30 | 57 | ||||
| Leucothrips piercei | Oct | 4 | |||||
| Compositae | |||||||
| Ambrosia artemisifolia L. [hogbrake] | Frankliniella bispinosa | May | 38 | ||||
| Frankliniella cephalica | May | 1 | |||||
| Frankliniella sp. | May | 1 | |||||
| Haplothrips gowdeyi | May | 2 | |||||
| Leptothrips sp. | May | 3 | |||||
| Neohydatothrips floridanus | May | 32 | |||||
| Bidens alba (L.) DC var. radiata [beggar-tick] | Chaetanaphothrips orchidii | Feb, Jul, Oct | 7 | 4 | 2 | ||
| Frankliniella bispinosa | Jan–May, Jul–Nov | 232 | 439 | 282 | 125 | 593 | |
| Frankliniella cephalica | Jan–Feb, May, Jul–Nov | 72 | 710 | 120 | 639 | 2,498 | |
| Frankliniella gossypiana | Feb | 3 | |||||
| Frankliniella sp. | Jan–Feb, Apr, Jul, Sep–Oct | 139 | 38 | 44 | 2 | 21 | |
| Haplothrips gowdeyi | Jan–May, July–Nov | 359 | 271 | 220 | 366 | 568 | |
| Leptothrips cassiae | Jan, May, Nov | 10 | |||||
| Leptothrips macroocellatus | Jan, Apr–May, Jul–Sep | 13 | 32 | 11 | 5 | ||
| Leptothrips sp. | Jan, May, Jul, Sep–Nov | 26 | 5 | 131 | 32 | ||
| Leucothrips piercei | Jan–Apr, Jul, Sep–Nov | 33 | 36 | 23 | 28 | 13 | |
| Microcephalothrips abdominalis | Jan–Feb, Apr–May, Jul–Nov | 14 | 139 | 68 | 213 | 538 | |
| Phlaeothripidae | Feb, Nov | 1 | 1 | ||||
| Thripidae | May, July | 2 | |||||
| Conyza canadensis (L.) Conq. var pusilla [Dwarf horseweed] | Haplothrips gowdeyi | Jul | 2 | ||||
| Leptothrips cassiae | Jul | 1 | |||||
| Emilia fosbergii Nicols. | Frankliniella bispinosa | May | 20 | ||||
| Frankliniella sp. | May | 26 | |||||
| Haplothrips gowdeyi | May | 30 | |||||
| Eupatorium capillifolium (Lam.) [small dog fennel] | Frankliniella bispinosa | Jan, May, Jul, Oct | 25 | ||||
| Haplothrips gowdeyi | Jan, Oct | 5 | |||||
| Leptothrips cassiae | May | 2 | |||||
| Microcephalothrips abdominalis | May, Nov | 1 | 24 | ||||
| Thripidae | May | 4 | |||||
| Gnaphalium pensylvanicum Willd. [cudweed] | Frankliniella bispinosa | Mar–Apr | 114 | 11 | 2 | 80 | |
| Frankliniella sp. | Mar | 8 | 26 | ||||
| Haplothrips gowdeyi | Jan, Mar–Apr | 32 | 3 | 12 | 21 | 7 | |
| Leptothrips sp. | Apr | 18 | 2 | ||||
| Phlaeothripidae | Apr | 3 | |||||
| Thripidae | Mar | 5 | |||||
| Heterotheca subaxillaris (Lan.) Brit. and Rusby [Camphor weed] | Frankliniella bispinosa | Jul | 2 | ||||
| Frankliniella cephalica | Jul | 1 | |||||
| Microcephalothrips abdominalis | Jul | 12 | |||||
| Mikania scandens (L.) Willd. | Haplothrips gowdeyi | Sep | 5 | ||||
| Leucothrips piercei | Sep | 1 | |||||
| Sonchus oleraceus L. [milk thistle] | Frankliniella bispinosa | Mar | 6 | ||||
| Frankliniella cephalica | Mar | 1 | |||||
| Taraxacum officinale Wiggers [dandelion] | Frankliniella cephalica | Feb | 1 | ||||
| Leucothrips piercei | Jan | 43 | 21 | 7 | |||
| Youngia japonica (L.) DC [Asiatic hawkweed] | Frankliniella bispinosa | Jan | 2 | ||||
| Frankliniella cephalica | Jan | 1 | |||||
| Frankliniella fusca | Jan | 1 | |||||
| Haplothrips gowdeyi | Jan | 1 | |||||
| Leptothrips sp. | Jan | 1 | |||||
| Convolvulaceae | |||||||
| Ipomoea coccinea L. [Cypress vine morning glory (vine)] | Frankliniella bispinosa | Sep–Nov | 1 | 3 | |||
| Frankliniella cephalica | Oct–Nov | 13 | 1 | ||||
| Frankliniella sp. | Oct | 10 | |||||
| Haptothrips gowdeyi | Oct–Nov | 14 | 1 | ||||
| Ipomoea hederifolia (L.) [scarlet morning glory (vine)] | Aurantothrips orchidaceus | Sep | 1 | ||||
| Frankliniella bispinosa | Jan | 1 | |||||
| Frankliniella gossypiana | Jan | 1 | |||||
| Frankliniella sp. | Jan | 2 | |||||
| Neohydatothrips portoricensis | Sep | 3 | |||||
| Jacquemontia tamnifolia L. [small flower morning glory] | Leucothrips piercei | Jan | 8 | ||||
| Cruciferae | |||||||
| Barbarea vulgaris R.Br. [yellow rocket] | Echinothrips americanus | Jan | 1 | ||||
| Lepidium virginicum L. [Virginia pepper weed] | Frankliniella bispinosa | Apr | 4 | ||||
| Frankliniella sp. | Feb–Mar | 3 | |||||
| Haplothrips gowdeyi | Jan–Apr | 24 | 7 | 4 | 86 | ||
| Leptothrips macroocellatus | Apr | 1 | |||||
| Leucothrips piercei | Jan | 1 | |||||
| Pseudothrips inequalis | Jan | 1 | |||||
| Cucurbitaceae | |||||||
| Momordica charantia L. [wild balsam apple (vine)] | Haplothrips gowdeyi | Feb, Sep | 3 | ||||
| Microcephalothrips abdominalis | Sep | 1 | |||||
| Cyperaceae | |||||||
| Cyperus retrorsus Chapm. | Frankliniella bispinosa | Apr | 3 | ||||
| Haplothrips gowdeyi | Apr | 25 | |||||
| Leptothrips sp. | Apr | 1 | |||||
| Euphorbiaceae | |||||||
| Euphorbia heterophylla L. [Fiddler’s spurge] | Haplothrips gowdeyi | Sep | 20 | ||||
| Euphorbia hirta (L.) Millsp. | Frankliniella bispinosa | Sep | 2 | ||||
| Frankliniella cephalica | Sep | 1 | |||||
| Haplothrips gowdeyi | Aug–Sep | 80 | 2 | ||||
| Euphorbia hyssopifolia (L.) [small eyebane] | Baileyothrips limbatus | Oct | 2 | ||||
| Frankliniella cephalica | Sep | 1 | |||||
| Frankliniella sp. | Sep | 2 | |||||
| Haplothrips gowdeyi | Sep–Oct | 2 | 2 | ||||
| Leptothrips sp. | Nov | 11 | |||||
| Thrips hawaiiensis | Sep | 1 | |||||
| Phyllanthus tenellus Roxb. | Frankliniella bispinosa | May | 2 | ||||
| Haplothrips gowdeyi | May | 2 | |||||
| Scolothrips sp. | May | 5 | |||||
| Fumariaceae | |||||||
| Fumaria officinalis L. [earth smoke] | Chaetanaphothrips orchidii | Jan | 1 | ||||
| Echinothrips americanus | Mar–Apr | 1 | 1 | ||||
| Frankliniella bispinosa | Jan, Mar–Apr | 3 | |||||
| Frankliniella sp. | Jan, Apr | 2 | 2 | ||||
| Haplothrips gowdeyi | Jan–Feb, Apr | 5 | 6 | ||||
| Leucothrips piercei | Jan | 2 | |||||
| Scirtothrips sp. | Apr | 1 | |||||
| Geraniaceae | |||||||
| Geranium carolinianum L. | Frankliniella bispinosa | Mar | 1 | ||||
| Haplothrips gowdeyi | Mar | 2 | |||||
| Graminae | |||||||
| Dactyloctenium aegyptium L. Beauv. | Haplothrips gowdeyi | Aug | 7 | ||||
| Eleusine indica (L.) Gaertn. [goose grass] | Arorathrips mexicanus | Jul | 31 | ||||
| Frankliniella sp. | Jul | 2 | |||||
| Haplothrips gowdeyi | Jul | 54 | |||||
| Karnyothrips melaleucus | Jul | 2 | |||||
| Phlaeothripidae | Jul | 1 | |||||
| Scolothrips sp. | Jul | 3 | |||||
| Panicum maximum Jacq. [guinea grass] | Danothrips trifasciatus | Apr | 3 | ||||
| Frankliniella bispinosa | Apr | 3 | |||||
| Haplothrips gowdeyi | Apr, Jul | 8 | |||||
| Panicum texanum Buckl. [Colorado grass] | Anaphothrips n. sp. | May | 3 | ||||
| Frankliniella bispinosa | May | 17 | |||||
| Haplothrips gowdeyi | May | 105 | |||||
| Rhynchelytrum repens (Willd.) C.E. Hubb [natal grass] | Chaetanaphothrips orchidii | Oct | 1 | ||||
| Haplothrips gowdeyi | Oct | 2 | |||||
| Labiatae | |||||||
| Glechoma hedaracea L. [ground ivy] | Chaetanaphothrips orchidii | Jan | 1 | ||||
| Echinothrips americanum | Jan | 1 | |||||
| Haplothrips gowdeyi | Jan | 2 | |||||
| Karnyothrips melaleucus | Jan | 3 | |||||
| Stachys floridana Shuttl. ex. Benth [Florida betony] | Frankliniella cephalica | Jan | 1 | ||||
| Haplothrips gowdeyi | Jan | 13 | |||||
| Leucothrips piercei | Jan | 1 | |||||
| Leguminosae | |||||||
| Desmodium tortuosum (Sul.) DC. [Florida beggarweed] | Echinothrips americanum | Jul | 1 | ||||
| Frankliniella bispinosa | Jan | 1 | |||||
| Haplothrips gowdeyi | Jan | 1 | |||||
| Indigofera hirsuta Harv. | Frankliniella cephalica | Oct | 16 | ||||
| Frankliniella sp. | Oct | 1 | |||||
| Haplothrips gowdeyi | Jan, Oct | 5 | 11 | ||||
| Microcephalothrips abdominalis | Oct | 5 | |||||
| Loganiaceae | |||||||
| Polypremum procumbens L. | Haplothrips gowdeyi | Aug | 1 | ||||
| Malvaceae | |||||||
| Sida acuta Burm.F. [broom weed] | Haplothrips gowdeyi | Aug | 6 | ||||
| Leucothrips piercei | Aug | 1 | |||||
| Sida rhombifolia L. [Indian hemp] | Haplothrips gowdeyi | Jul–Aug | 1 | 1 | |||
| Leptothrips macroocellatus | Aug | 1 | |||||
| Leptothrips sp. | Jul | 1 | |||||
| Neohydatothrips sp. | Aug | 2 | |||||
| Onagraceae | |||||||
| Oenothera laciniata J. Hill [cut-leaved evening primrose] | Haplothrips gowdeyi | Apr | 7 | ||||
| Oxalidaceae | |||||||
| Oxalis intermedia A. Rich. [wood sorrel] | Haplothrips gowdeyi | Oct–Nov | 16 | 1 | |||
| Phytolaccaceae | |||||||
| Rivinia humilis L. | Haplothrips gowdeyi | Sep | 1 | ||||
| Polygonaceae | |||||||
| Rumex hastatulus Baldw. [hastate-leaved dock] | Frankliniella bispinosa | Mar–May | 105 | 6 | |||
| Haplothrips gowdeyi | Mar–May | 56 | 85 | ||||
| Leptothrips sp. | Apr–May | 12 | |||||
| Thripidae | Apr | 24 | |||||
| Rubiaceae | |||||||
| Richardia brasiliensis (Meg.) Gomez [Brazilian pusley] | Aleurodothrips fasciapennis | Aug | 1 | ||||
| Chaetanaphothrips orchidii | Oct | 1 | |||||
| Frankliniella bispinosa | Apr–May | 9 | 3 | 40 | |||
| Haplothrips gowdeyi | Apr–May, Jul–Nov | 89 | 13 | 115 | 70 | 38 | |
| Karnyothrips flavipes | Oct | 1 | |||||
| Leptothrips macroocellatus | Oct | 1 | |||||
| Leptothrips sp. | May | 3 | |||||
| Leucothrips piercei | Oct–Nov | 13 | 6 | ||||
| Scrophulariaceae | |||||||
| Scoparia dulcis L. | Frankliniella bispinosa | Oct | 3 | ||||
| Frankliniella cephalica | Oct | 1 | |||||
| Frankliniella sp. | May | 1 | |||||
| Haplothrips gowdeyi | Feb, May, Oct | 37 | |||||
| Leucothrips piercei | Oct | 3 | |||||
| Solanaceae | |||||||
| Physalis angulata L. [ground cherry] | Leucothrips piercei | Jan | 3 | ||||
| Solanum cf. americanum L. | Frankliniella bispinosa | Mar–May, Jul | 78 | 7 | 27 | 34 | |
| Frankliniella cephalica | Mar, Nov | 1 | 187 | ||||
| Frankliniella sp. | Mar, Jul, Nov | 1 | 31 | 21 | |||
| Haplothrips gowdeyi | Jan–Mar, May, Nov | 41 | 3 | 4 | 42 | 4 | |
| Leptothrips macroocellatus | May | 4 | |||||
| Leptothrips sp. | Jul | 1 | |||||
| Leucothrips piercei | Mar–Apr, Jul | 38 | 2 | 1 | |||
| Phlaeothripidae | Mar | 1 | |||||
| Solanum sp. | Leucothrips piercei | Jan | 7 | ||||
| Umbelliferae | |||||||
| Spermolepsis divaricata (Walt.) Seringe | Haplothrips gowdeyi | Apr | 38 | ||||
| Urticaceae | |||||||
| Parietaria praetermissa Hinton | Haplothrips gowdeyi | Jan | 3 | ||||
| Verbenaceae | |||||||
| Lantana camara L. [common lantana] | Aleurodothrips fasciapennis | Aug | 1 | ||||
| Frankliniella bispinosa | Jan–May, Jul, Sep–Nov | 1 | 234 | 123 | |||
| Frankliniella cephalica | Jan, Apr, Jul, Nov | 16 | |||||
| Frankliniella sp. | Mar–May | 41 | 4 | ||||
| Haplothrips gowdeyi | Jan, Mar–May, Jul, Sep | 5 | 102 | 27 | |||
| Leptothrips macroocellatus | May, Jul, Sep | 3 | 3 | 9 | |||
| Leptothrips pini | Mar–Apr | 20 | |||||
| Leptothrips sp. | May | 3 | |||||
| Microcephalothrips abdominalis | May | 15 | |||||
| Scolothrips sp. | May–Jun | 6 | |||||
| Thrips hawaiiensis | Sep | 1 | |||||
| Thripidae | May | 3 |
