Table 2. Distribution and comparative numbers of Thysanopteran species collected within seven Florida citrus orchards between January 1995 and January 1996.
| Habitat sample | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thrips species | Status | Inner leaves | Outer leaves | Individual fruit* | 25 fruit | Twigs | Trunk** | Totals from within tree | Totals from ground cover or vines |
| Terebrantia | Fungal feeder | 0 | 0 | 1 | 0 | 0 | 35 | 36 | 0 |
| Merothripidae | |||||||||
| Merothrips floridensis (Watson) | |||||||||
| Merothrips morgani (Hood) | Fungal feeder | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Merothrips sp. | Fungal feeder | 0 | 0 | 0 | 17 | 0 | 1 | 18 | 0 |
| Thripidae | Phytophagous | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Anaphothrips n. sp. | |||||||||
| Arorathrips mexicanus (Crawford) | Phytophagous | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 31 |
| Aurantothrips orchidaceous (Bagnall) | Phytophagous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Baileyothrips limbatus (Hood) | Phytophagous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chaetanaphothrips orchidii (Moulton) | Phytophagous*** | 35 | 13 | 33 | 278 | 1 | 0 | 360 | 88 |
| Danothrips trifasciatus (Sakimura) | Phytophagous*** | 6 | 10 | 6 | 134 | 0 | 0 | 156 | 3 |
| Echinothrips americanus (Morgan) | Phytophagous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Frankliniella bispinosa (Morgan) | Phytophagous*** | 120 | 112 | 94 | 60 | 19 | 275 | 680 | 6,151 |
| Frankliniella cephalica (Crawford) | Phytophagous | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4,310 |
| Frankliniella fusca (Hinds) | Phytophagous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Frankliniella gossypiana (Hood) | Phytophagous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 |
| Frankliniella sp. (runneri group) | Phytophagous | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Frankliniella spp. | Phytophagous | 5 | 1 | 7 | 1 | 0 | 2 | 16 | 457 |
| Heliothrips haemorrhoidalis (Bouché) | Phytophagous*** | 33 | 14 | 11 | 27 | 0 | 0 | 85 | 0 |
| Microcephalothrips abdominalis (Crawford) | Phytophagous | 1 | 7 | 0 | 0 | 5 | 0 | 13 | 1,036 |
| Neohydatothrips floridanus (Watson) | Phytophagous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Neohydatothrips portoricensis (Morgan) | Phytophagous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Neohydatothrips sp. | Phytophagous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pseudothrips inequalis (Beach) | Phytophagous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scirtothrips sp. | Phytophagous | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Scolothrips sexmaculatus (Pergande) | Predacious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Scolothrips sp. | Predacious | 1 | 2 | 1 | 6 | 0 | 0 | 10 | 53 |
| Thrips hawaiiensis (Morgan) | Phytophagous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thripidae | – | 1 | 0 | 1 | 1 | 0 | 7 | 10 | 50 |
| Tubulifera | |||||||||
| Phlaeothripidae | |||||||||
| Adraneothrips decorus (Hood) | Fungal feeder | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aleurodothrips fasciapennis (Franklin) | Predacious | 495 | 171 | 19 | 253 | 61 | 16 | 1,015 | 3 |
| Haplothrips gowdeyi (Franklin) | Phytophagous | 5 | 6 | 0 | 2 | 6 | 0 | 19 | 5,003 |
| Hoplandrothrips pergandei (Hinds) | Fungal Feeder | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Idolothripinae | Fungal Feeder | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Karnyothrips flavipes (Jones) | Predacious | 5 | 3 | 22 | 129 | 36 | 11 | 206 | 14 |
| Karnyothrips melaleucus (Bagnall) | Predacious | 0 | 12 | 1 | 9 | 3 | 3 | 28 | 8 |
| Karnyothrips spp. | Predacious | 7 | 0 | 18 | 8 | 11 | 11 | 55 | 0 |
| Leptothrips cassiae (Watson) | Predacious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Leptothrips macroocellatus (Watson) | Predacious | 20 | 45 | 5 | 41 | 13 | 3 | 127 | 104 |
| Leptothrips pini (Watson) | Predacious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Leptothrips spp. | Predacious | 0 | 16 | 2 | 6 | 2 | 0 | 26 | 300 |
| Leucothrips piercei (Morgan) | Phytophagous | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 294 |
| Neurothrips magnafemoralis (Hinds) | Fungal feeder | 0 | 0 | 8 | 8 | 0 | 1 | 17 | 0 |
| Stephanothrips occidentalis (Hood and Williams) | Fungal feeder | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Stephanothrips sp. | Fungal feeder | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Symphyothrips sp. | Fungal feeder | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Phlaeothripidae | – | 30 | 17 | 2 | 22 | 3 | 5 | 79 | 34 |
