Table 1. Pesticide spray programs for seven citrus orchards sampled for Thysanopteran species in Florida during 1995–1996.
| Orchard | Herbicides | Insecticides/Acaricides | Fungicides |
|---|---|---|---|
| Trask Polk County ‘Hamlin’ orange | Not applied since 1995 | Not applied since 1995 | Not applied since 1995 |
| Yarborough Polk County ‘Hamlin’ orange | Glyphosate 1994, 1995 | Petroleum oil + (Mn and Zn) 1994 | Copper 1994 |
| Pollard Polk County ‘Duncan’/’Marsh’ grapefruit | Not applied since 1993 | Not applied since 1993 | Not applied since 1993 |
| Hart I Lake County ‘Ambersweet’ orange | Glyphosate 1993, 1995 | Ethion + petroleum oil (Summer 1994) Fenbutatin oxide (Spring 1993) Propargite (Fall 1993 and 1994) | Never applied |
| Hart II Lake County Navel orange | Not applied since 1992 | Ethion + petroleum oil (Spring and Summer 1992) Fenbutatin oxide 1992 | Aliette 1992 Copper 1992 |
| Mixom I DeSoto County ‘Marsh’ grapefruit | Glyphosate, norflurazon, simazine, sethoxydin, diuron 1995, 1996 | Not applied since 1986 | Not applied since 1986 |
| Mixom II DeSoto Co. ‘Valencia’ orange | Glyphosate, norflurazon, simazine, sethoxydin, diuron 1995, 1996 | Not applied since 1988 | Not applied since 1988 |
