Table 89. Texas, Dallas #3 1998
Blends indicate the ratio of the methyl esters of L-valine/L-isoleucine
Blends indicate the ratio of the methyl esters of L-valine/L-isoleucine
| 100/0 | 95/5 | 65/35 | 50/50 | 35/65 | 5/95 | 0/100 | BLANK | |
|---|---|---|---|---|---|---|---|---|
| P. congrua ♂ | 654 | 711 | 28 | 17 | 2 | 4 | ||
| P. crassissima ♂ | 6 | 22 | 95 | 28 | 1 | |||
| P. crinita ♂ | 1 | |||||||
| P. hirtiventris ♂ | 3 | 1 | ||||||
| P. rubiginosa ♂ | 1 | 1 | ||||||
| P. torta ♂ | 1 |


