Table 6. Alabama, Auburn 1998
Blends indicate the ratio of the methyl esters of L-valine/L-isoleucine
Blends indicate the ratio of the methyl esters of L-valine/L-isoleucine
| 100/0 | 95/5 | 65/35 | 50/50 | 35/65 | 5/95 | 0/100 | BLANK | |
|---|---|---|---|---|---|---|---|---|
| P. anxia ♂ | 1 | |||||||
| P. crinita ♂ | 1 | |||||||
| P. diffinis ♂ | 2 | |||||||
| P. forsteri ♂ | 2 | 8 | ||||||
| P. gracilis ♂ | 3 | 9 | 1 | 1 | 14 | 214 | 464 | 4 |
| P. hirticula ♂ | 2 | 2 | 26 | 1 | ||||
| P. obsoleta ♂ | 1 | 4 | 2 | 8 | 13 | |||
| P. postrema ♂ | 1 | |||||||
| P. praetermissa ♂ | 1 | 1 | ||||||
| P. quercus ♂ | 2 | 1 | ||||||
| P. ulkei ♂ | 1 | |||||||
| P. gracilis ♀ | 1 | 1 | 1 | 1 | 1 | |||
| P. hirticula ♀ | 1 | 1 | ||||||
| P. obsoleta ♀ | 1 | 1 | 1 | 4 | 2 | 1 | ||
| P. ulkei ♀ | 1 |


