Table 49. Mississippi, Stoneville 2000
Blends indicate the ratio of the methyl esters of L-valine/L-isoleucine
Blends indicate the ratio of the methyl esters of L-valine/L-isoleucine
| 100/0 | 90/10 | 80/20 | 60/40 | 40/60 | 20/80 | 10/90 | 0/100 | BLANK | |
|---|---|---|---|---|---|---|---|---|---|
| P. anxia ♂ | 1 | ||||||||
| P. congrua ♂ | 114 | 116 | 69 | 30 | 4 | 8 | |||
| P. crassissima ♂ | 2 | 21 | 26 | 2 | |||||
| P. ephilida ♂ | 1 | 1 | |||||||
| P. hirtiventris ♂ | 442 | 324 | 183 | 19 | 10 | 1 | 1 | ||
| P. perlonga ♂ | 1 | ||||||||
| P. congrua ♀ | 1 | 1 | 3 | 6 | 1 | 2 | 1 | ||
| P.hirtiventris ♀ | 1 | 1 | 1 | 1 |


