Table 3. Pairwise identity matrix for the deduced amino acid sequences (above) and CDS (below) among Nyctophila caucasica and selected other beetle luciferases. GenBank accession numbers are given in the Materials and Methods.
| Ncau1 | Ncau2 | Lturk | Lnoc | Ppyr | ||
|---|---|---|---|---|---|---|
| Ncau1 | - | 1 | 0.998 | 0.989 | 0.843 | |
| Ncau2 | 0.999 | - | 0.998 | 0.989 | 0.843 | |
| Ltur | 0.992 | 0.992 | - | 0.987 | 0.841 | |
| Lnoc | 0.984 | 0.984 | 0.981 | - | 0.84 | |
| Ppyr | 0.771 | 0.771 | 0.771 | 0.768 | - |
