Table 3. Predicted and observed values of degree-day accumulations above 7°C since 1 February corresponding to 10, 25, 50 and 75% of Rhagoletis cerasi adult captures in yellow sticky traps deployed in reduced-risk orchards at Doburca and Sogukpinar, Mt. Uludag (Bursa, Turkey)
| Location | 10% captures | 25% captures | 50% captures | 75% captures | |
|---|---|---|---|---|---|
| Doburca | Predicted values | 577.70 | 639.40 | 707.20 | 775.39 |
| Observed values | 572.08 | 597.48 | 672.56 | 746.55 | |
| Error (mean) | 5.62 | 41.92 | 34.64 | 28.84 | |
| Sogukpinar | Predicted values | 780.96 | 848.60 | 922.90 | 998.01 |
| Observed values | 765.63 | 828.85 | 894.07 | 961.67 | |
| Error (mean) | 15.33 | 19.75 | 28.83 | 36.34 |
