Table 2. Relationship between probit transformation of the cumulative percentage of Rhagoletis cerasi flies caught in yellow sticky traps and degree-day accumulations above 7°C since 1 February in reduced-risk orchards at Doburca and Sogukpinar (Mt. Uludag) in 1997 and 1998 (Bursa, Turkey)
| Location | Year | Regression equation | d.f. | F | r2 | SE | Slope | y intercept |
|---|---|---|---|---|---|---|---|---|
| Doburca | 1997 | y = 0.010x - 2.34 | 5 | 75.36 | 0.94 | 0.92 | 0.007 – 0.01 | −4.72 to 0.03 |
| Doburca | 1998 | y = 0.010x - 2.23 | 6 | 205.92 | 0.97 | 0.54 | 0.008 – 0.01 | −3.56 to −0.91 |
| Combined | Both | y = 0.010x - 1.99 | 13 | 135.36 | 0.92 | 0.65 | 0.008 – 0.01 | −3.40 to −0.58 |
| Sogukpinar | 1997 | y = 0.010x - 4.04 | 7 | 543.22 | 0.99 | 0.40 | 0.009 – 0.01 | −4.99 to −3.08 |
| Sogukpinar | 1998 | y = 0.009x - 3.29 | 8 | 331.64 | 0.98 | 0.46 | 0.007 – 0.01 | −4.34 to −2.24 |
| Combined | Both | y = 0.009x - 3.32 | 17 | 210.14 | 0.93 | 0.59 | 0.007 – 0.01 | −4.56 to −2.08 |
| Pooled | y = 0.007x - 1.15 | 32 | 71.06 | 0.69 | 0.77 | 0.006 – 0.01 | −2.72 to 0.42 |
