Table 3. Parameter estimates and hypothesis tests for regressions of diversity variables on management type.
Response variable DF F P r 2 y-intercept slope
Diversity
Plant (1,79) 0.04 NS <0.001 19.9 0.2
All Arthropod (1,76) 0.1 NS 0.001 23.44 −0.32
Herbivore (1,76) 0 NS <0.001 18.75 −0.01
Predator (1,76) 41.29 <0.001 0.37 2.2 6.25
Parasitoid (1,76) 51.57 <0.001 0.41 8.55 7.1
Species Richness
Plant (1,79) 9.46 <0.001 0.11 19.05 3.1
All Arthropod (1,76) 29.63 <0.001 0.28 8.52 5.44
Herbivore (1,76) 26.42 <0.001 0.26 11.55 5.13
Predator (1,76) 22.24 <0.001 0.24 9.91 4.72
Parasitoid (1,76) 25.25 <0.001 0.26 6.17 5.05
Abundance
Plant (1,79) 50.32 <0.001 0.39 3.55 7.1
All Arthropod (1,76) 25.03 <0.001 0.25 1.52 5
Herbivore (1,76) 24 <0.001 0.24 1.18 4.9
Predator (1,76) 10.61 <0.001 0.13 9.35 −3.26
Parasitoid (1,76) 1.51 NS 0.02 7.49 1.23