Table 2. Mean diversity, species richness and abundance of plants and arthropod functional groups according to management type.
n – sample size, X – mean, SD – standard deviation
Combined Plots Unmanaged Plots Managed Plots
Diversity
n X SD n X SD n X SD
Plant 80 1.02 8.95 40 1.02 0.35 40 1.03 0.3
All Arthropods 80 2.08 17.76 40 2.07 0.58 40 2.09 0.66
Herbivore 80 1.43 12.28 40 1.47 0.51 40 1.4 0.57
Predator 80 0.36 2.97 40 0.09 0.18 40 0.63 0.41
Parasitoid 80 1.68 13.05 40 1.33 0.69 40 1.97 0.54
Species Richness
Plant 80 4 39 40 4 1 40 5 1
All Arthropods 80 25 215 40 17 10 40 32 17
Herbivore 80 10 88 40 8 4 40 12 5
Predator 80 2 14 40 1 1 40 2 1
Parasitoid 80 7 60 40 4 4 40 10 7
Abundance
Plant 80 112 980 40 46 25 40 177 114
All Arthropods 80 318 2822 40 81 71 40 556 645
Herbivore 80 237 2109 40 50 63 40 425 521
Predator 80 9 81 40 14 12 40 5 3
Parasitoid 80 17 149 40 9 10 40 25 25