Table 1. Species richness and abundance of arthropod orders according to field and management type
| Combined Plots | Unmanaged Plots | Managed Plots | ||||
|---|---|---|---|---|---|---|
| ORDER | SR | Abundance | SR | Abundance | SR | Abudance |
| Araneae | * | 599 | * | 526 | * | 73 |
| Collembola | 8 | 2897 | 4 | 71 | 4 | 2826 |
| Dermaptera | 1 | 8 | 0 | 0 | 1 | 8 |
| Hemiptera | 91 | 14062 | 45 | 626 | 46 | 13436 |
| Orthoptera | 25 | 93 | 13 | 41 | 12 | 52 |
| Thysanoptera | 9 | 3352 | 5 | 969 | 4 | 2383 |
| Coleoptera | 48 | 377 | 18 | 156 | 30 | 221 |
| Diptera | 138 | 2429 | 54 | 297 | 84 | 2132 |
| Hymenoptera | 209 | 1488 | 89 | 424 | 120 | 1064 |
| Lepidoptera | 11 | 122 | 5 | 96 | 6 | 26 |
| Neuroptera | 2 | 18 | 1 | 8 | 1 | 10 |
| Unknown | 2 | 6 | 2 | 6 | 0 | 0 |
