Table 3. Arrestment of Myzus persicae on Parafilm® membrane sachets containing phosphate-buffered sucrose with and without purified Potato leafroll virus. The experiments were conducted as dual-treatment (two sachets) tests with one sachet containing the respective amount of virus and the other containing only sucrose.
| Sachet Treatmentsa | |||||
|---|---|---|---|---|---|
| Experiment | Clone | PLRV (μg/ml) | With PLRV | Without PLRV | Not Feeding |
| 1 | OUR | 25 | 1.5 ± 0.5 b | 1.2 ± 0.4 b | 10.3 ± 1.0 a |
| 50 | 2.0 ± 0.5 b | 1.5 ± 0.7 b | 10.2 ± 1.1 a | ||
| 100 | 0.7 ± 0.3 b | 0.8 ± 0.7 b | 11.3 ± 1.2 a | ||
| BP23 | 25 | 1.8 ± 0.5 b | 2.3 ± 0.8 b | 10.7 ± 0.9 a | |
| 50 | 1.7 ± 0.6 b | 2.0 ± 0.5 b | 11.3 ± 0.7 a | ||
| 100 | 1.8 ± 0.7 b | 2.2 ± 0.8 b | 11.0 ± 1.0 a | ||
| 2 | OUR | 25 | 1.0 ± 0.4 b | 1.3 ± 0.4 b | 10.5 ± 0.4 a |
| 50 | 1.2 ± 0.5 b | 1.2 ± 0.3 b | 10.5 ± 1.2 a | ||
| 100 | 1.2 ± 0.7 b | 1.8 ± 0.9 b | 11.0 ± 1.5 a | ||
| BP23 | 25 | 2.0 ± 0.6 b | 2.8 ± 0.8 b | 8.5 ± 1.7 a | |
| 50 | 0.9 ± 0.3 b | 1.8 ± 0.5 b | 9.0 ± 1.8 a | ||
| 100 | 2.3 ± 1.1 b | 3.8 ± 1.1 b | 6.7 ± 1.1 a | ||
