Table 2. Richness estimators, diversity and dominance indices of the dung beetle species associated with elephant dung.
| Rollers | Dwellers | Tunnelers | Total community | EstimatorBias | |
|---|---|---|---|---|---|
| Observed richness | 3 | 3 | 15 | 21 | |
| Observed abundance | 30 | 101 | 178 | 309 | |
| Fisher’s alpha diversity (ྟ) | 0.82 | 0.58 | 3.9 | 5.09 | |
| Simpson’s dominance index (D) | 0.44 | 0.58 | 0.21 | 0.14 | |
| Evenness (Evar) | 0.68 | 0.18 | 0.29 | 0.27 | |
| Richness estimators | |||||
| ACE | 31.53 | 0.367 | |||
| ICE | 26.42 | 0.822 | |||
| Chao1 | 32.38 | 0.467 | |||
| Chao2 | 32.38 | 0.963 | |||
| Jack 1 | 27.3 | 0.237 | |||
| Jack 2 | 32.19 | 0.24 | |||
| Bootstrap | 23.58 | 0.093 | |||
| MM Mean | 21.25 | -0.029 | |||
