Table 8. Identified markers for each of the evaluated characteristics.
| Combination | Band number | Band for cocoon weight | Band for cocoon shell weight | Number of comon bands | Total of selected bands |
|---|---|---|---|---|---|
| E-ACG/M-CAA | 68 | 6, 16, 18, 48, 49 | 2, 38, 48, 49, 64 | 2 | 10 |
| E-ACC/M-CAC | 69 | 2, 9, 41, 63, 65, 66 | 2, 5, 10, 17, 18, 19, 20, 55 | 1 | 14 |
| E-ACA/M-CAG | 71 | 33, 36, 38, 65 | 4, 65 | 1 | 6 |
| E-AAG/M-CAT | 49 | 19, 26, 29, 35 | 29, 48 | 1 | 6 |
| E-AAC/M-CTA | 45 | 21, 26, 27, 29, 37 | 20, 21, 37, 40, 41 | 2 | 10 |
| Total | 302 | 24 | 22 | 46 |
