Table 2. LC50 and LCR values of laboratory (susceptible) and G1 of field-collected populations of C. rosaceana, 1996–97
| mg AI/liter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. rosaceana | LC50 95% FL | LCR 95% CL2 | ||||||||||
| Insecticide | Year | Colony | n | Slope ± SE | LC50 | lower - upper | LCR1 | lower - upper | Significance | |||
| Azinphosmethyl | 1997 | LAB | 400 | 4.4±0.7 | 4.90 | 3.9 - 6.0 | ---- | ---- | ||||
| MF1 | 400 | 1.4±0.3 | 45.30 | 23.5 - 67.0 | 9.2 | 7.0 - 15.3 | *3 | |||||
| MA1 | 400 | 1.6±0.2 | 49.10 | 24.4 - 65.6 | 10.0 | 7.2 - 13.9 | * | |||||
| Chlorpyrifos | 1997 | LAB | 400 | 2.6±0.5 | 2.60 | 1.5 - 3.6 | ---- | ---- | ||||
| MF1 | 400 | 2.2±0.4 | 4.30 | 2.6 - 5.8 | 1.6 | 1.0 - 2.6 | ns | |||||
| MA1 | 400 | 1.7±0.3 | 2.40 | 1.3 - 3.6 | 0.9 | 0.5 - 1.6 | ns | |||||
| Tebufenozide | 1997 | LAB | 300 | 2.5±0.5 | 12.40 | 7.1 - 17.8 | ---- | ---- | ||||
| MF1 | 300 | 2.0±0.4 | 31.60 | 16.8 - 46.4 | 2.5 | 1.6 - 4.1 | * | |||||
| MA1 | 300 | 1.8±0.3 | 34.00 | 20.6 - 53.2 | 2.7 | 1.7 - 4.5 | * | |||||
| Methoxyfenozide | 1996 | LAB | 400 | 2.1±0.2 | 0.45 | 0.32 - 0.6 | ---- | ---- | ||||
| MF1 | 400 | 1.8±0.4 | 5.70 | 3.3 - 8.7 | 12.8 | 8.5 - 19.2 | * | |||||
| MA1 | 400 | 0.7±0.3 | 11.80 | 3.2 - 8.6 | 26.3 | 4.6 - 149.3 | * | |||||
| Spinosad | 1997 | LAB | 400 | 2.9±0.4 | 0.28 | 0.21 - 0.4 | ---- | ---- | ||||
| MF1 | 400 | 1.5±0.2 | 0.31 | 0.21 - 0.4 | 1.1 | 0.7 - 1.6 | ns | |||||
| MA1 | 400 | 1.9±0.3 | 0.13 | 0.09 - 0.2 | 0.5 | 0.3 - 0.7 | * | |||||
